
| # | Color Name | 4' x 8' | 4' x 9' | 4' x 10' | 5' x 8' | 5' x 9' | 5' x 10' |
| L080 | FROTH OF SEA (White) | 1/4, 3/8, 1/2, 5/8, 3/4, 1, 1-1/8 |
3/4 | 3/4 | 1/4, 1/2, 3/4 | 3/4 | 3/4 |
| L080 | FROTH OF SEA/ BACKER | 5/8, 3/4 | 3/4 | 3/4 | |||
| L201 | SHADOWS | 3/4, 1" | 3/4 | ||||
| L201 | SHADOWS/ FROTH OF SEA | 3/4 | |||||
| L202 | SUMMER DROPS | 1/4, 1/2, 3/4 | 3/4 | 3/4 | 3/4 | ||
| L228 | SLATE | 3/4 | 3/4 | ||||
| L203 | BLACK | 1/4, 1/2, 5/8, 3/4, 1 |
3/4 | 1/4, 1/2, 5/8, 3/4, 1 |
3/4 | 3/4 | |
| L203 | BLACK / FROTH OF SEA | 3/4 | |||||
| L204 | IVORY | 1/4, 1/2, 3/4 | 3/4 | ||||
| L258 | ALMONDINE | 1/4, 1/2, 5/8, 3/4 | 3/4 | 3/4 | |||
| L258 | ALMONDINE / FROTH OF SEA | 1/4 | |||||
| L303 | HARD ROCK MAPLE | 1/4, 1/2, 5/8, 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
| L304 | NATURAL OAK | 3/4 | 3/4 | ||||
| L363 | FIDLARS MAPLE | 3/4 | 3/4 | ||||
| L420 | SUMMER FLAME | 1/4, 3/4 | 3/4 | ||||
| L421 | CANDLELIGHT | 1/4, 3/4 | 3/4 | ||||
| L423 | MIDNIGHT STROLL | 3/4 | |||||
| L444 | CHOCOLATE PEARTREE | 1/4, 3/4 | 3/4 | ||||
| L449 | CHERRY BLOSSUM | 3/4 | |||||
| L465 | SOPRANO | 3/4 | |||||
| L471 | TAWNY PORT | 3/4 | |||||
| L472 | SHIRAZ CHERRY | 3/4 | |||||
| L474 | BRUSHED ALUMINUM | 3/4 | 3/4 | ||||
| L475 | ANTIQUE WHITEWASH | 3/4 | |||||
| L477 | TUXEDO | 3/4 | |||||
| L482 | BARRON WENGE | 3/4 | |||||
| L488 | DOLCE VITA | 3/4 | |||||
| L489 | COPA CABANA | 3/4 | |||||
| L492 | WHITE CHOCOLATE | 3/4 | |||||
| L493 | MILK CHOCOLATE | 3/4 | |||||
| L494 | DARK CHOCOLATE | 3/4 | |||||
| L497 | BORA BORA | 3/4 | |||||
| L521 | RUSTIK CHERRY | 1/4 | 3/4 | ||||
| L666 | VERY CHIC | 3/4 |
![]()
| # | Color Name | 4' x 8' | 4' x 9' | 4' x 10' | 5' x 8' | 5' x 9' | 5' x 10' |
| 300 | CLASSIC WHITE | 3/4 | 3/4 | ||||
| R602 | NAVAJO RED | 3/4 | |||||
| 383 | ENGLISH BROWN OAK | 1/4 | |||||
| 385 | SAPELLI MAHOGANY | 1/4 | 3/4 | ||||
| EXOTIC BAMBOO | 3/4 | ||||||
| 512 | BIO BAMBOO | 3/4 | |||||
| 514 | CHERRY GLOSS | 3/4 | |||||
| 765 | PORT MAPLE | 3/4 | |||||
| 766 | CAYENNE MAPLE | 1/4 | |||||
| 838 | URBAN MAHOGANY | 3/4 | |||||
| 802 | WILLOW GREY | 3/4 | |||||
| 971 | PEAR | 3/4 | 3/4 | ||||
| 701 | AMERICAN BLACK WALNUT | 3/4 | |||||
| 798 | DIAMOND PLATE | 3/4 | |||||
| 7039 | W. ART WINDSOR MAHOG | 3/4 | |||||
| 7054 | W. ART WILD CHERRY | 3/4 |


No Added Formaldehyde (NAF), FSC Certified
| Color Name | 4' x 8' | 4' x 10' | 5' x 8' |
| FSC CERTIFIED WHITE | 1/4, 1/2, 5/8, 3/4, 1 | 3/4 | 3/4 |
| FSC CERTIFIED BLACK | 1/4, 1/2, 3/4 | 3/4 | |
| HARD ROCK MAPLE | 1/4, 1/2, 3/4 | 3/4 |
- TafiLAM-ECO is produced with a No Added Urea Formaldehyde resin and 100% post-industrial recycled wood fiber.
- TafiLAM-ECO MAY CONTRIBUTE FOR THE FOLLOWING LEED CREDITS
- Materials & Resources (4.1, 4.2, 7.0)
- Indoor Environmental Quality (4.4)